Largest ETFs by Market Cap
View All →| Symbol | Name | Price | 1D | 1M | 3M | YTD | AUM | Yield | Category |
|---|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 677.81 | +0.8% | ... | ... | ... | $926.8B | 1.1% | Large Cap |
| IVV | iShares Core S&P 500 ETF | 740.75 | +0.8% | ... | ... | ... | $818.3B | 1.1% | Large Cap |
| SPY | State Street SPDR S&P 500 ETF Trust | 737.26 | +0.8% | ... | ... | ... | $754.2B | 1.0% | Large Cap |
| VTI | Vanguard Total Stock Market ETF | 362.82 | +0.7% | ... | ... | ... | $633.9B | 1.0% | Large Cap |
| QQQ | Invesco QQQ Trust, Series 1 | 710.99 | +2.3% | ... | ... | ... | $465.3B | 0.4% | Large Cap |
| VEA | Vanguard FTSE Developed Markets ETF | 70.82 | +1.7% | ... | ... | ... | $227.1B | 2.6% | International |
| IEFA | iShares Core MSCI EAFE ETF | 97.28 | +1.1% | ... | ... | ... | $183.7B | 3.3% | International |
| VTV | Vanguard Value ETF | 207.03 | +0.5% | ... | ... | ... | $172.8B | 1.9% | Value |
| IEMG | iShares Core MSCI Emerging Markets ETF | 83.00 | +1.9% | ... | ... | ... | $161.1B | 2.2% | International |
| BND | Vanguard Total Bond Market | 73.54 | +0.2% | ... | ... | ... | $151.4B | 3.3% | Fixed Income |
| VXUS | Vanguard Total International Stock ETF | 85.41 | +1.4% | ... | ... | ... | $148.1B | 2.7% | International |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 86.79 | +0.8% | ... | ... | ... | $141.2B | 1.0% | Large Cap |
| AGG | iShares Core U.S. Aggregate Bond ETF | 99.19 | +0.2% | ... | ... | ... | $135.5B | 3.3% | Fixed Income |
| IWF | iShares Russell 1000 Growth ETF | 123.54 | +0.7% | ... | ... | ... | $129.1B | 1.4% | Growth |
| VWO | Vanguard FTSE Emerging Markets ETF | 60.54 | +0.5% | ... | ... | ... | $123.1B | 2.4% | International |
| IJH | iShares Core S&P Mid-Cap ETF | 73.99 | +0.4% | ... | ... | ... | $117.6B | 1.2% | Mid Cap |
| XLK | State Street Technology Select Sector SPDR ETF | 175.51 | +3.4% | ... | ... | ... | $113.7B | 0.7% | Technology |
| VIG | Vanguard Dividend Appreciation ETF | 227.98 | -0.0% | ... | ... | ... | $105.2B | 1.5% | Dividend |
| IJR | iShares Core S&P Small-Cap ETF | 138.34 | +0.5% | ... | ... | ... | $103.4B | 1.2% | Small Cap |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 161.16 | +0.7% | ... | ... | ... | $91.1B | 1.0% | Large Cap |
| SCHD | Schwab US Dividend Equity ETF | 31.63 | +0.3% | ... | ... | ... | $89.9B | 3.3% | Dividend |
| RSP | Invesco S&P 500 Equal Weight ETF | 204.09 | +0.3% | ... | ... | ... | $88.0B | 1.5% | Large Cap |
| QQQM | Invesco NASDAQ 100 ETF | 292.74 | +2.3% | ... | ... | ... | $88.0B | 0.4% | Technology |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 100.47 | +0.0% | ... | ... | ... | $85.0B | 3.2% | Fixed Income |
| IWM | iShares Russell 2000 ETF | 284.16 | +0.7% | ... | ... | ... | $78.5B | 0.9% | Small Cap |
Today's Gainers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| RKLX | Defiance Daily Target 2X Long RKLB ETF | 59.33 | +71.8% | $352M |
| EOSU | T-REX 2X Long EOSE Daily Target ETF | 50.09 | +50.4% | $13M |
| FLYT | Tradr 2X Long FLY Daily ETF | 25.65 | +43.6% | $9M |
| RDWU | T-REX 2X Long RDW Daily Target ETF | 11.72 | +41.3% | $19M |
| LUNL | Defiance Daily Target 2X Long LUNR ETF | 24.20 | +39.4% | $29M |
| SNXX | Tradr 2X Long SNDK Daily ETF | 194.68 | +34.0% | $2.5B |
| SNDU | T-REX 2X Long SNDK Daily Target ETF | 117.31 | +33.3% | $113M |
| MUU | Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | 542.17 | +30.5% | $2.8B |
| LINT | Direxion Daily INTC Bull 2X ETF | 230.22 | +29.9% | $75M |
| NVTX | Tradr 2X Long NVTS Daily ETF | 72.45 | +29.2% | $44M |
Today's Losers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| RKLZ | Defiance Daily Target 2x Short RKLB ETF | 4.04 | -68.9% | $3M |
| NETG | Leverage Shares 2X Long NET Daily ETF | 9.16 | -47.8% | $4M |
| SNDQ | Tradr 2X Short SNDK Daily ETF | 7.70 | -33.1% | $10M |
| ASTN | Defiance Daily Target 2X Short ASTS ETF | 13.09 | -29.9% | $2M |
| KMLI | KraneShares 2x Long MELI Daily ETF | 8.09 | -24.6% | $5M |
| CRWU | T-REX 2X Long CRWV Daily Target ETF | 8.76 | -23.9% | $23M |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | 46.51 | -23.5% | $0 |
| CWVX | Tradr 2X Long CRWV Daily ETF | 37.96 | -22.9% | $115M |
| SOUX | Defiance Daily Target 2X Long SOUN ETF | 24.35 | -18.1% | $20M |
| XNDX | Tradr 2X Long XNDU Daily ETF | 27.71 | -17.7% | $0 |
Recently Launched
| Symbol | Name | Price | 1D | 1M | AUM | Launch Date | Category |
|---|---|---|---|---|---|---|---|
| WRTH | Worth Charting Options Income ETF | 24.99 | ... | ... | $20M | 2026-04-27 | Value |
| AXTX | Tradr 2X Long AXTI Daily ETF | 55.27 | ... | ... | $261M | 2026-04-23 | Leveraged |
| TOAO | Twin Oak Active Opportunities III ETF | 25.60 | ... | ... | $417M | 2026-04-23 | Other |
| EMFI | Pictet Emerging Markets Debt ETF | 50.45 | ... | ... | $18M | 2026-04-22 | Emerging Markets |
| RISE | Pictet Emerging Markets Rising Economies ETF | 19.50 | ... | ... | $109M | 2026-04-22 | Emerging Markets |
| STXL | Defiance Daily Target 2x Long STX ETF | 35.34 | ... | ... | $18M | 2026-04-22 | Leveraged |
| JELH | Janus Henderson Equity Linked High Income ETF | 25.25 | ... | ... | $11M | 2026-04-21 | Value |
| JELM | Janus Henderson Equity Linked Moderate Income ETF | 25.21 | ... | ... | $11M | 2026-04-21 | Value |
| ORBX | Global X Space Tech ETF | 58.38 | ... | ... | $15M | 2026-04-14 | International |
| REXC | Sprott Rare Earths Ex-China ETF | 22.88 | ... | ... | $32M | 2026-04-14 | Country |
Model Portfolios
All Portfolios → moderate classic
Classic 60/40
The time-tested balanced portfolio. 60% equities for growth, 40% bonds for ballast. Simple, boring, and has outperformed most hedge funds over the past decade.
ITOT 60%BND 40%
moderate classic
Three-Fund Portfolio
The Bogleheads' favorite. Total US market, total international, and total bond — maximum diversification with minimum fuss. Rebalance yearly and forget about it.
ITOT 50%IXUS 30%BND 20%
moderate classic
All Weather
Inspired by Ray Dalio's risk parity concept. Designed to perform reasonably well in any economic environment — growth, recession, inflation, or deflation. Heavy on bonds and real assets.
ITOT 30%TLT 40%IEF 15%AAAU 7%PDBC 8%
aggressive growth
Aggressive Growth
Maximum equity exposure tilted toward growth and innovation. This portfolio swings hard — expect 30%+ drawdowns but potentially market-beating returns over a 10+ year horizon.
QQQ 40%VGT 20%IWF 25%ARKK 15%
aggressive sector
AI & Semiconductors
A concentrated bet on the AI infrastructure buildout. Semis are the picks-and-shovels of the AI revolution. High conviction, high volatility — this is not for the faint of heart.
SMH 35%QQQ 30%SOXX 20%IGV 15%
moderate sector
Defense & Aerospace
Geopolitical tensions aren't going away. NATO allies are ramping defense spending, and the US defense budget keeps growing. This portfolio captures the multi-year defense spending cycle.
ITA 45%PPA 30%ITOT 25%
moderate income
Dividend Aristocrats
Companies that have raised dividends for 25+ consecutive years tend to be well-managed, cash-flow machines. This portfolio targets growing income with lower volatility than the broad market.
SCHD 35%HDV 25%NOBL 25%DGRO 15%
moderate income
High Income
Maximizing current yield from multiple sources — high-yield bonds, preferred stocks, REITs, and dividend equities. Designed for investors who need cash flow now rather than total return later.
SCHD 25%HYG 20%VNQ 20%PFF 15%VCIT 20%
moderate macro
Inflation Fighter
Real assets, commodities, and TIPS — the things that tend to hold value when the dollar doesn't. Built for environments where CPI stays sticky above the Fed's target.
TIP 25%AAAU 20%PDBC 15%VNQ 20%VDE 20%
moderate macro
Rising Rates Play
When rates rise, bond prices fall and banks make more money. This portfolio is short duration and overweight financials — the opposite of what most portfolios look like.
IYF 30%SHV 25%FLOT 20%ITOT 25%
conservative macro
Recession Proof
Utilities, healthcare, and consumer staples — the sectors people can't stop buying from even in a downturn. Paired with long bonds that rally when the economy weakens.
IDU 20%IYH 20%FSTA 20%TLT 25%AAAU 15%
aggressive sector
Healthcare Innovation
Biotech, genomics, and medical devices are at an inflection point. GLP-1 drugs alone represent a $100B+ market. This portfolio bets on healthcare being the next decade's growth story.
IYH 30%ARKG 25%IBB 20%IHI 25%
aggressive thematic
Clean Energy Transition
The energy transition is a multi-trillion-dollar infrastructure buildout. Solar, wind, batteries, and the grid — regardless of politics, the economics now favor renewables in most markets.
ICLN 30%TAN 20%LIT 20%IDU 15%ITOT 15%
aggressive thematic
Emerging Markets Growth
EM demographics are unbeatable — young populations, rising middle class, urbanization. India and Southeast Asia are where China was 15 years ago. Cheap valuations are a bonus.
IEMG 35%INDA 25%EEM 20%ITOT 20%
moderate thematic
Gold & Hard Assets
Central banks are buying gold at record pace. Fiscal deficits are exploding globally. This portfolio says: when governments can't stop spending, own things they can't print.
AAAU 40%GDX 25%PDBC 15%ITOT 20%