Largest ETFs by Market Cap
View All →| Symbol | Name | Price | 1D | 1M | 3M | YTD | AUM | Yield | Category |
|---|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 703.64 | +0.4% | ... | ... | ... | $1.0T | 1.0% | Large Cap |
| IVV | iShares Core S&P 500 ETF | 769.16 | +0.4% | ... | ... | ... | $892.9B | 1.1% | Large Cap |
| SPY | State Street SPDR S&P 500 ETF Trust | 765.51 | +0.4% | ... | ... | ... | $808.3B | 1.0% | Large Cap |
| VTI | Vanguard Morningstar Total Stock Market ETF | 378.25 | +0.4% | ... | ... | ... | $685.0B | 1.0% | Large Cap |
| QQQ | Invesco QQQ Trust, Series 1 | 713.20 | +0.3% | ... | ... | ... | $485.4B | 0.4% | Large Cap |
| VEA | Vanguard FTSE Developed Markets ETF | 73.42 | +0.8% | ... | ... | ... | $238.8B | 2.5% | International |
| VUG | Vanguard Morningstar Growth ETF | 87.47 | +0.4% | ... | ... | ... | $225.4B | 1.8% | Growth |
| IEFA | iShares Core MSCI EAFE ETF | 100.85 | +0.9% | ... | ... | ... | $195.4B | 3.3% | International |
| VTV | Vanguard Morningstar Value ETF | 226.36 | +0.5% | ... | ... | ... | $193.3B | 1.8% | Value |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 90.11 | +0.4% | ... | ... | ... | $168.9B | 1.0% | Large Cap |
| VXUS | Vanguard Total International Stock ETF | 87.70 | +0.8% | ... | ... | ... | $163.8B | 2.5% | International |
| BND | Vanguard Total Bond Market | 72.23 | -0.2% | ... | ... | ... | $160.9B | 3.4% | Fixed Income |
| IEMG | iShares Core MSCI Emerging Markets ETF | 81.56 | +0.6% | ... | ... | ... | $159.9B | 2.2% | International |
| VGT | Vanguard Information Technology ETF | 118.40 | +0.1% | ... | ... | ... | $145.2B | 2.1% | Technology |
| AGG | iShares Core U.S. Aggregate Bond ETF | 97.36 | -0.1% | ... | ... | ... | $137.9B | 3.4% | Fixed Income |
| VWO | Vanguard FTSE Emerging Markets ETF | 60.45 | +0.7% | ... | ... | ... | $126.1B | 2.3% | International |
| IJH | iShares Core S&P Mid-Cap ETF | 76.75 | +0.5% | ... | ... | ... | $125.6B | 1.2% | Mid Cap |
| IWF | iShares Russell 1000 Growth ETF | 122.36 | +0.5% | ... | ... | ... | $125.3B | 1.1% | Growth |
| XLK | State Street Technology Select Sector SPDR ETF | 183.28 | +0.1% | ... | ... | ... | $119.6B | 0.5% | Technology |
| VIG | Vanguard Dividend Appreciation ETF | 243.89 | +0.7% | ... | ... | ... | $113.6B | 1.5% | Dividend |
| IJR | iShares Core S&P Small-Cap ETF | 147.29 | +0.6% | ... | ... | ... | $111.1B | 1.1% | Small Cap |
| SCHD | Schwab US Dividend Equity ETF | 35.11 | +0.8% | ... | ... | ... | $110.9B | 3.0% | Dividend |
| VO | Vanguard Morningstar Mid-Cap ETF | 82.97 | +0.5% | ... | ... | ... | $109.3B | 4.2% | Mid Cap |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 100.63 | +0.0% | ... | ... | ... | $102.8B | 3.0% | Fixed Income |
| QQQM | Invesco NASDAQ 100 ETF | 293.64 | +0.3% | ... | ... | ... | $102.7B | 0.4% | Technology |
Today's Gainers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| CRMX | Tradr 2X Long CRML Daily ETF | 5.56 | +45.8% | $0 |
| CRMU | Leverage Shares 2x Long CRML Daily ETF | 2.38 | +44.4% | $0 |
| UECG | Leverage Shares 2x Long UEC Daily ETF | 5.39 | +27.4% | $0 |
| HOOC | Corgi HOOD 2x Daily ETF | 20.05 | +27.3% | $0 |
| ROBN | T-Rex 2X Long HOOD Daily Target ETF | 31.95 | +27.2% | $127M |
| HOOG | Leverage Shares 2X Long HOOD Daily ETF | 31.90 | +27.1% | $79M |
| HOOX | Defiance Daily Target 2X Long HOOD ETF | 36.02 | +26.4% | $16M |
| INFH | Defiance Daily Target 2X Long INFQ ETF | 10.02 | +25.0% | $0 |
| TXXS | 21Shares 2x Long Sui ETF | 26.23 | +24.5% | $2M |
| HODU | Direxion Daily HOOD Bull 2X ETF | 13.16 | +24.5% | $12M |
Today's Losers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| RGTZ | Defiance Daily Target 2x Short RGTI ETF | 2.79 | -22.5% | $12M |
| HUTG | Leverage Shares 2X Long HUT Daily ETF | 12.02 | -18.0% | $0 |
| CIFU | T-REX 2X Long CIFR Daily Target ETF | 9.75 | -17.5% | $12M |
| BABX | GraniteShares ETF Trust GraniteShares 2x Long BABA Daily ETF | 20.40 | -17.2% | $92M |
| CONI | GraniteShares ETF Trust GraniteShares 2x Short COIN Daily ETF | 30.39 | -16.9% | $7M |
| CIFG | Leverage Shares 2X Long CIFR Daily ETF | 3.98 | -16.7% | $7M |
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | 2.92 | -16.2% | $6M |
| BABC | Corgi BABA 2x Daily ETF | 27.88 | -16.1% | $0 |
| CIFC | Corgi CIFR 2x Daily ETF | 7.14 | -15.7% | $0 |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | 2.42 | -15.7% | $5M |
Recently Launched
| Symbol | Name | Price | 1D | 1M | AUM | Launch Date | Category |
|---|---|---|---|---|---|---|---|
| RISE | Pictet Emerging Markets Rising Economies ETF | 19.19 | ... | ... | $106M | 2026-04-22 | Emerging Markets |
| SUIS | Canary Staked SUIS ETF Shares of Beneficial Interest | 20.79 | ... | ... | $23M | 2026-02-17 | Other |
| CRMG | Leverage Shares 2X Long CRM Daily ETF | 6.92 | ... | ... | $61M | 2026-02-09 | Leveraged |
| VAVX | VanEck Avalanche ETF Common Shares of Beneficial Interest | 15.70 | ... | ... | $13M | 2026-01-26 | Other |
| TDOG | 21Shares Dogecoin ETF Common Shares of Beneficial Interest | 17.03 | ... | ... | $17M | 2026-01-21 | Other |
| DDFJ | Innovator Equity Dual Directional 15 Buffer ETF - January | 20.01 | ... | ... | $75M | 2025-12-31 | Other |
| DDNQ | Innovator Growth-100 Dual Directional 5 Buffer ETF - Quarterly | 20.73 | ... | ... | $22M | 2025-12-31 | Growth |
| DDSQ | Innovator Equity Dual Directional 5 Buffer ETF - Quarterly | 21.44 | ... | ... | $84M | 2025-12-31 | Other |
| DDTJ | Innovator Equity Dual Directional 10 Buffer ETF - January | 20.45 | ... | ... | $18M | 2025-12-31 | Other |
| GOLS | Gabelli Opportunities in Live and Sports ETF | 27.77 | ... | ... | $33M | 2025-12-31 | Other |
Model Portfolios
All Portfolios → moderate classic
Classic 60/40
The time-tested balanced portfolio. 60% equities for growth, 40% bonds for ballast. Simple, boring, and has outperformed most hedge funds over the past decade.
ITOT 60%BND 40%
moderate classic
Three-Fund Portfolio
The Bogleheads' favorite. Total US market, total international, and total bond — maximum diversification with minimum fuss. Rebalance yearly and forget about it.
ITOT 50%IXUS 30%BND 20%
moderate classic
All Weather
Inspired by Ray Dalio's risk parity concept. Designed to perform reasonably well in any economic environment — growth, recession, inflation, or deflation. Heavy on bonds and real assets.
ITOT 30%TLT 40%IEF 15%AAAU 7%PDBC 8%
aggressive growth
Aggressive Growth
Maximum equity exposure tilted toward growth and innovation. This portfolio swings hard — expect 30%+ drawdowns but potentially market-beating returns over a 10+ year horizon.
QQQ 40%VGT 20%IWF 25%ARKK 15%
aggressive sector
AI & Semiconductors
A concentrated bet on the AI infrastructure buildout. Semis are the picks-and-shovels of the AI revolution. High conviction, high volatility — this is not for the faint of heart.
SMH 35%QQQ 30%SOXX 20%IGV 15%
moderate sector
Defense & Aerospace
Geopolitical tensions aren't going away. NATO allies are ramping defense spending, and the US defense budget keeps growing. This portfolio captures the multi-year defense spending cycle.
ITA 45%PPA 30%ITOT 25%
moderate income
Dividend Aristocrats
Companies that have raised dividends for 25+ consecutive years tend to be well-managed, cash-flow machines. This portfolio targets growing income with lower volatility than the broad market.
SCHD 35%HDV 25%NOBL 25%DGRO 15%
moderate income
High Income
Maximizing current yield from multiple sources — high-yield bonds, preferred stocks, REITs, and dividend equities. Designed for investors who need cash flow now rather than total return later.
SCHD 25%HYG 20%VNQ 20%PFF 15%VCIT 20%
moderate macro
Inflation Fighter
Real assets, commodities, and TIPS — the things that tend to hold value when the dollar doesn't. Built for environments where CPI stays sticky above the Fed's target.
TIP 25%AAAU 20%PDBC 15%VNQ 20%VDE 20%
moderate macro
Rising Rates Play
When rates rise, bond prices fall and banks make more money. This portfolio is short duration and overweight financials — the opposite of what most portfolios look like.
IYF 30%SHV 25%FLOT 20%ITOT 25%
conservative macro
Recession Proof
Utilities, healthcare, and consumer staples — the sectors people can't stop buying from even in a downturn. Paired with long bonds that rally when the economy weakens.
IDU 20%IYH 20%FSTA 20%TLT 25%AAAU 15%
aggressive sector
Healthcare Innovation
Biotech, genomics, and medical devices are at an inflection point. GLP-1 drugs alone represent a $100B+ market. This portfolio bets on healthcare being the next decade's growth story.
IYH 30%ARKG 25%IBB 20%IHI 25%
aggressive thematic
Clean Energy Transition
The energy transition is a multi-trillion-dollar infrastructure buildout. Solar, wind, batteries, and the grid — regardless of politics, the economics now favor renewables in most markets.
ICLN 30%TAN 20%LIT 20%IDU 15%ITOT 15%
aggressive thematic
Emerging Markets Growth
EM demographics are unbeatable — young populations, rising middle class, urbanization. India and Southeast Asia are where China was 15 years ago. Cheap valuations are a bonus.
IEMG 35%INDA 25%EEM 20%ITOT 20%
moderate thematic
Gold & Hard Assets
Central banks are buying gold at record pace. Fiscal deficits are exploding globally. This portfolio says: when governments can't stop spending, own things they can't print.
AAAU 40%GDX 25%PDBC 15%ITOT 20%