Largest ETFs by Market Cap
View All →| Symbol | Name | Price | 1D | 1M | 3M | YTD | AUM | Yield | Category |
|---|---|---|---|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | 682.43 | -0.1% | ... | ... | ... | $752.3B | 1.2% | Large Cap |
| SPY | State Street SPDR S&P 500 ETF Trust | 679.28 | -0.1% | ... | ... | ... | $683.0B | 1.1% | Large Cap |
| QQQ | Invesco QQQ Trust, Series 1 | 610.96 | +0.2% | ... | ... | ... | $396.3B | 0.5% | Large Cap |
| VEA | Vanguard FTSE Developed Markets ETF | 67.72 | +0.3% | ... | ... | ... | $217.2B | 2.8% | International |
| IEFA | iShares Core MSCI EAFE ETF | 95.33 | +0.2% | ... | ... | ... | $179.2B | 3.3% | International |
| BND | Vanguard Total Bond Market | 73.64 | -0.1% | ... | ... | ... | $151.6B | 3.3% | Fixed Income |
| IEMG | iShares Core MSCI Emerging Markets ETF | 74.25 | +0.4% | ... | ... | ... | $144.1B | 2.5% | International |
| AGG | iShares Core U.S. Aggregate Bond ETF | 99.34 | -0.2% | ... | ... | ... | $137.3B | 3.3% | Fixed Income |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | 79.95 | -0.1% | ... | ... | ... | $126.1B | 1.1% | Large Cap |
| IWF | iShares Russell 1000 Growth ETF | 446.31 | +0.2% | ... | ... | ... | $117.3B | 0.4% | Growth |
| IJH | iShares Core S&P Mid-Cap ETF | 70.44 | -0.3% | ... | ... | ... | $110.9B | 1.3% | Mid Cap |
| IJR | iShares Core S&P Small-Cap ETF | 130.16 | -0.4% | ... | ... | ... | $96.6B | 1.2% | Small Cap |
| RSP | Invesco S&P 500 Equal Weight ETF | 196.66 | -0.7% | ... | ... | ... | $87.3B | 1.6% | Large Cap |
| SCHD | Schwab US Dividend Equity ETF | 30.57 | -1.2% | ... | ... | ... | $84.9B | 3.5% | Dividend |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 100.50 | +0.0% | ... | ... | ... | $84.8B | 3.3% | Fixed Income |
| ITOT | iShares Core S&P Total U.S. Stock Market ETF | 148.68 | -0.1% | ... | ... | ... | $83.4B | 1.1% | Large Cap |
| BNDX | Vanguard Total International Bond ETF | 47.98 | -0.3% | ... | ... | ... | $77.6B | 4.0% | International |
| EFA | iShares MSCI EAFE ETF | 102.17 | +0.2% | ... | ... | ... | $75.4B | 3.2% | International |
| IWM | iShares Russell 2000 ETF | 261.31 | -0.3% | ... | ... | ... | $74.8B | 1.0% | Small Cap |
| VB | Vanguard Small-Cap ETF | 272.01 | -0.3% | ... | ... | ... | $73.5B | 1.3% | Small Cap |
| QQQM | Invesco NASDAQ 100 ETF | 251.54 | +0.2% | ... | ... | ... | $72.9B | 0.5% | Technology |
| IWD | iShares Russell 1000 Value ETF | 221.87 | -0.6% | ... | ... | ... | $72.6B | 1.6% | Value |
| IVW | iShares S&P 500 Growth ETF | 120.69 | +0.5% | ... | ... | ... | $65.1B | 0.4% | Growth |
| VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 82.95 | -0.2% | ... | ... | ... | $64.4B | 4.0% | Fixed Income |
| SCHX | Schwab U.S. Large- Cap ETF | 26.75 | -0.1% | ... | ... | ... | $64.1B | 1.1% | Large Cap |
Today's Gainers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| LABX | Tradr 2X Long ALAB Daily ETF | 26.84 | +30.8% | $49M |
| AAOX | Tradr 2X Long AAOI Daily ETF | 53.20 | +26.3% | $64M |
| CRDU | Tradr 2X Long CRDO Daily ETF | 24.04 | +21.9% | $44M |
| CWVX | Tradr 2X Long CRWV Daily ETF | 32.60 | +21.8% | $154M |
| CRWU | T-REX 2X Long CRWV Daily Target ETF | 7.51 | +21.5% | $28M |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | 4.01 | +21.3% | $206M |
| SMCL | GraniteShares 2x Long SMCI Daily ETF | 2.06 | +18.0% | $37M |
| COHX | Tradr 2X Long COHR Daily ETF | 40.92 | +17.1% | $57M |
| SMCX | Defiance Daily Target 2X Long SMCI ETF | 10.21 | +17.1% | $86M |
| MRVU | Direxion Daily MRVL Bull 2X ETF | 55.58 | +14.7% | $10M |
Today's Losers
| Symbol | Name | Price | 1D | AUM |
|---|---|---|---|---|
| NETG | Leverage Shares 2X Long NET Daily ETF | 7.67 | -25.7% | $959,000 |
| CORD | T-REX 2X Inverse CRWV Daily Target ETF | 8.19 | -22.0% | $6M |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | 35.16 | -18.5% | $7M |
| NOWL | GraniteShares 2x Long NOW Daily ETF | 3.68 | -15.6% | $19M |
| SNOU | T-REX 2X Long SNOW Daily Target ETF | 11.02 | -15.5% | $5M |
| PALU | Direxion Shares ETF Trust Direxion Daily PANW Bull 2X ETF | 11.71 | -13.6% | $11M |
| PANG | Leverage Shares 2X Long PANW Daily ETF | 7.22 | -13.4% | $4M |
| NBIZ | Tradr 2X Short NBIS Daily ETF | 5.04 | -13.1% | $3M |
| PATX | Tradr 2X Long PATH Daily ETF | 6.40 | -12.5% | $2M |
| OKTG | Leverage Shares 2X Long OKTA Daily ETF | 7.11 | -12.4% | $319,950 |
Recently Launched
| Symbol | Name | Price | 1D | 1M | AUM | Launch Date | Category |
|---|---|---|---|---|---|---|---|
| PZLV | Pzena U.S. Large Cap Value ETF | 25.85 | ... | ... | $31M | 2026-03-31 | Large Cap |
| TAOZ | Thornburg American Opportunities Fund ETF Class | 83.86 | ... | ... | $471M | 2026-03-31 | Other |
| TFGZ | Thornburg Focus Growth Fund ETF | 31.59 | ... | ... | $194M | 2026-03-31 | Growth |
| NASA | Tema Space Innovators ETF | 28.53 | ... | ... | $19M | 2026-03-30 | Other |
| IBCB | iShares iBonds Dec 2036 Term Corporate ETF | 25.20 | ... | ... | $11M | 2026-03-25 | Fixed Income |
| IBHM | iShares iBonds 2033 Term High Yield and Income ETF | 25.44 | ... | ... | $11M | 2026-03-25 | Value |
| PRTO | RCN Pareto Strategic Allocation ETF | 26.16 | ... | ... | $14M | 2026-03-24 | Multi-Asset |
| AAOX | Tradr 2X Long AAOI Daily ETF | 53.20 | ... | ... | $64M | 2026-03-23 | Leveraged |
| NOEQ | Northern Trust US Equity ETF | 26.17 | ... | ... | $793M | 2026-03-20 | Other |
| AAUA | Alpha Architect US Equity 3 ETF | 51.26 | ... | ... | $337M | 2026-03-18 | Other |
Model Portfolios
All Portfolios → moderate classic
Classic 60/40
The time-tested balanced portfolio. 60% equities for growth, 40% bonds for ballast. Simple, boring, and has outperformed most hedge funds over the past decade.
ITOT 60%BND 40%
moderate classic
Three-Fund Portfolio
The Bogleheads' favorite. Total US market, total international, and total bond — maximum diversification with minimum fuss. Rebalance yearly and forget about it.
ITOT 50%IXUS 30%BND 20%
moderate classic
All Weather
Inspired by Ray Dalio's risk parity concept. Designed to perform reasonably well in any economic environment — growth, recession, inflation, or deflation. Heavy on bonds and real assets.
ITOT 30%TLT 40%IEF 15%AAAU 7%PDBC 8%
aggressive growth
Aggressive Growth
Maximum equity exposure tilted toward growth and innovation. This portfolio swings hard — expect 30%+ drawdowns but potentially market-beating returns over a 10+ year horizon.
QQQ 40%VGT 20%IWF 25%ARKK 15%
aggressive sector
AI & Semiconductors
A concentrated bet on the AI infrastructure buildout. Semis are the picks-and-shovels of the AI revolution. High conviction, high volatility — this is not for the faint of heart.
SMH 35%QQQ 30%SOXX 20%IGV 15%
moderate sector
Defense & Aerospace
Geopolitical tensions aren't going away. NATO allies are ramping defense spending, and the US defense budget keeps growing. This portfolio captures the multi-year defense spending cycle.
ITA 45%PPA 30%ITOT 25%
moderate income
Dividend Aristocrats
Companies that have raised dividends for 25+ consecutive years tend to be well-managed, cash-flow machines. This portfolio targets growing income with lower volatility than the broad market.
SCHD 35%HDV 25%NOBL 25%DGRO 15%
moderate income
High Income
Maximizing current yield from multiple sources — high-yield bonds, preferred stocks, REITs, and dividend equities. Designed for investors who need cash flow now rather than total return later.
SCHD 25%HYG 20%VNQ 20%PFF 15%VCIT 20%
moderate macro
Inflation Fighter
Real assets, commodities, and TIPS — the things that tend to hold value when the dollar doesn't. Built for environments where CPI stays sticky above the Fed's target.
TIP 25%AAAU 20%PDBC 15%VNQ 20%VDE 20%
moderate macro
Rising Rates Play
When rates rise, bond prices fall and banks make more money. This portfolio is short duration and overweight financials — the opposite of what most portfolios look like.
IYF 30%SHV 25%FLOT 20%ITOT 25%
conservative macro
Recession Proof
Utilities, healthcare, and consumer staples — the sectors people can't stop buying from even in a downturn. Paired with long bonds that rally when the economy weakens.
IDU 20%IYH 20%FSTA 20%TLT 25%AAAU 15%
aggressive sector
Healthcare Innovation
Biotech, genomics, and medical devices are at an inflection point. GLP-1 drugs alone represent a $100B+ market. This portfolio bets on healthcare being the next decade's growth story.
IYH 30%ARKG 25%IBB 20%IHI 25%
aggressive thematic
Clean Energy Transition
The energy transition is a multi-trillion-dollar infrastructure buildout. Solar, wind, batteries, and the grid — regardless of politics, the economics now favor renewables in most markets.
ICLN 30%TAN 20%LIT 20%IDU 15%ITOT 15%
aggressive thematic
Emerging Markets Growth
EM demographics are unbeatable — young populations, rising middle class, urbanization. India and Southeast Asia are where China was 15 years ago. Cheap valuations are a bonus.
IEMG 35%INDA 25%EEM 20%ITOT 20%
moderate thematic
Gold & Hard Assets
Central banks are buying gold at record pace. Fiscal deficits are exploding globally. This portfolio says: when governments can't stop spending, own things they can't print.
AAAU 40%GDX 25%PDBC 15%ITOT 20%